This information came from Melvyn Hiller in 2000 - if you are using any of it, please credit him. I have only updated parts of it since then, so some variations may have been named since.
There is another section, which I have separated as it has the methods numbered differently from the Central Council. This includes "New" versions of twin-hunt methods, which aren't recognised by the CC as separate methods, as well as asymmetrical methods that are in the CC collection, but don't have a CCC number.
Names in capital letters indicate standard calls for the method. * indicates an unnamed variation.
See here for a list of calls. NB single letter codes indicate a symmetrical call, double letter codes indicate asymmetrical ones. (double letter code) calls.
Note that calls for Reverse Grandsire, Reverse Antelope, Reverse Wollaton and Reverse Newark happen below the treble and are hence the reverse of the normal call, even though the code is given as a normal letter.
Use 'Control F' to search this page in your browser, if you are looking for a particular variation name.
Other references: Central Council Collection of Doubles Methods (part) and an article by Tony Smith in the Ringing World of 1986 (page 896).
| Method | Calls | Name | Ringing World | Page | Notes |
|---|---|---|---|---|---|
| 1 | Plain Bob | ||||
| 1 | a | Kennington | |||
| 1 | a/c | Windrush | |||
| 1 | a/c/f | Great Harrowden | 97 | 1015, 1053, 1092 | |
| 1 | a/f | Wollaston | |||
| 1 | a/g | Hilmorton or Kingswood | |||
| 1 | a/h | St Saviour | |||
| 1 | a/u | Totton | |||
| 1 | a/w | Lymington | |||
| 1 | a/x | Geranium | |||
| 1 | a/y | Snowdrop | |||
| 1 | b | PLAIN BOB | |||
| 1 | b/d | Norfolk | Standard calls for Plain Bob | ||
| 1 | b/dc | Morden | |||
| 1 | b/e | St Agnes | |||
| 1 | b/q | St Paternus | 91 | 356 | |
| 1 | c | April Day | 46 | 515 | |
| 1 | c/d | Middleton | 97 | 863, 905 | |
| 1 | c/e | Hilton | 92 | 24 | Calling PSPPEPSESPEP |
| 1 | c/f | Denton | 97 | 863, 905 | |
| 1 | d | Old Bob | Standard call for Plain Bob | ||
| 1 | DHS | Dorothy Weldrick | 01 | 16 | Rung at Tuckingmill, 13 Nov 2000 |
| 1 | e | Hudibras | |||
| 1 | ej | Ready Money | |||
| 1 | ek | Bacton Wood | 88 | 487 | |
| 1 | f | Seighford | 53 | 219 | |
| 1 | f/e | Cornerstone | 92 | 325 | |
| 1 | g | Litchurch | |||
| 1 | g/e | Fourthectomy | 09 | 1001 | Rung at Bigby, 6 Sep 2009 |
| 1 | gn | Amanda | 88 | 944 | |
| 1 | h | May Day | 66 | 348 | |
| 1 | h/e | * | |||
| 1 | je | Old Hudibras | |||
| 1 | jp | March | 87; 88 | 397, 456; 235 | |
| 1 | k/f | Shenley | |||
| 1 | k/g | Kingswood | |||
| 1 | k/h | Newnham | |||
| 1 | ke | Dunkerton | 89 | 472, 536 | |
| 1 | kq | Freeman's | 89 | 1124 | |
| 1 | mp | That'll do Nicely | 89 | 472 | |
| 1 | ng | Father's Day | 89 | 766 | |
| 1 | p | Jacksdale | 85; 86 | 1032; 33 | |
| 1 | p/q | Archdeaconry | 93 | 266, 523 | |
| 1 | pj | Whittlesford | 87; 88 | 695; 235 | |
| 1 | pm | Wild | 88 | 990 | |
| 1 | r | Heterodox | 96 | 460, 527 | Not CC accepted, as a 120 is impossible |
| 1 | q | Great Barton | 86 | 328, 377, 416 | |
| 1 | q/c | Dennster | 09 | 1125 | Rung at Cretingham, 12 Sep 2009 |
| 1 | q/f | Soottoots | 09 | 1125 | Rung at Cretingham, 12 Sep 2009 |
| 1 | q/g | Mesembryanthemum | 09 | 1125 | Rung at Cretingham, 12 Sep 2009 |
| 1 | q/h | Rosemary Lily | 09 | 1125 | Rung at Cretingham, 12 Sep 2009 |
| 1 | qk | Queen's Head | 88 | 369, 510 | |
| 1 | st/c | Hudson Bay | 93 | 530, 636 | |
| 1 | st/c/f | Magic Roundabout | 93 | 1029, 1038 | |
| 1 | st/f | St Fagan | 93 | 734, 862 | |
| 1 | st/g | St Guillaume | 93 | 530, 636 | |
| 1 | st/h | Jamaica | 93 | 530, 636 | |
| 1 | ta/c | Strawberry | 93 | 842, 911 | |
| 1 | ta/f | Cymro | 93 | 842, 911 | |
| 1 | ta/g | Andy Pandy | 93 | 842, 911 | |
| 1 | ta/h | Fragaria | 93 | 842, 911 | |
| 1 | ts/c | Maundy Thursday | 93 | 435, 608 | |
| 1 | ts/h | High Ercall | 93 | 435, 608 | |
| 1 | u/c | Dedworth | |||
| 1 | u/c/d | Broadwell | |||
| 1 | u/c/e | Dedworth Supreme | |||
| 1 | u/c/f/d | Rebecca | 94 | 665 | |
| 1 | u/c/f/d/k | Einstein | 94 | 791 | |
| 1 | u/c/f/e | Phlebodium | 94 | 665 | |
| 1 | u/c/f/e/k | Ampere | 94 | 860 | |
| 1 | u/c/f/g/d | Blessings | 94 | 665 | |
| 1 | u/c/f/g/d/k | Maxwell | 94 | 791 | |
| 1 | u/c/f/g/e | Microlepia | 94 | 665 | |
| 1 | u/c/f/g/e/k | Curie | 94 | 860 | |
| 1 | u/c/f/g/h/d | Congratulations | 94 | 665 | |
| 1 | u/c/f/g/h/d/k | Watt | 94 | 791 | |
| 1 | u/c/f/g/h/e | Cheilanthes | 94 | 665 | |
| 1 | u/c/f/g/h/e/k | Franck | 94 | 860 | |
| 1 | u/c/f/g/h/p | Diamond | 94 | 742 | |
| 1 | u/c/f/g/h/p/k | Huygens | 94 | 860 | |
| 1 | u/c/f/g/h/p/q | Wulfenite | 94 | 594 | |
| 1 | u/c/f/g/h/p/q/k | Young | 94 | 860 | |
| 1 | u/c/f/g/h/q | Cambrian | 94 | 515 | |
| 1 | u/c/f/g/h/q/k | Michelson | 94 | 860 | |
| 1 | u/c/f/g/p | Peridot | 94 | 515 | |
| 1 | u/c/f/g/p/q | Sphaletite | 94 | 594 | |
| 1 | u/c/f/g/p/k | Celsius | 94 | 860 | |
| 1 | u/c/f/g/p/q/k | Van der Waals | 94 | 860 | |
| 1 | u/c/f/g/q | Permian | 94 | 515 | |
| 1 | u/c/f/g/q/k | Helmholtz | 94 | 860 | |
| 1 | u/c/f/h/d | English Miss | 94 | 665 | |
| 1 | u/c/f/h/d/k | Ohm | 94 | 791 | |
| 1 | u/c/f/h/e | Selaginella | 94 | 665 | |
| 1 | u/c/f/h/e/k | Dalton | 94 | 860 | |
| 1 | u/c/f/h/p | Sapphire | 94 | 515 | |
| 1 | u/c/f/h/p/k | Chladni | 94 | 860 | |
| 1 | u/c/f/h/p/q | Variscite | 94 | 594 | |
| 1 | u/c/f/h/p/q/k | Volta | 94 | 860 | |
| 1 | u/c/f/h/q | Devonian | 94 | 515 | |
| 1 | u/c/f/h/q/k | Hertz | 94 | 860 | |
| 1 | u/c/f/p | Garnet | 94 | 515 | |
| 1 | u/c/f/p/k | Bernoulli | 94 | 860 | |
| 1 | u/c/f/p/q | Agate | 94 | 594 | |
| 1 | u/c/f/p/q/k | Millikan | 94 | 860 | |
| 1 | u/c/f/q | Quaternary | 94 | 515 | |
| 1 | u/c/f/q/k | Fraunhofer | 94 | 860 | |
| 1 | u/c/g/d | Margaret | 94 | 665 | |
| 1 | u/c/g/d/k | Fleming | 94 | 791 | |
| 1 | u/c/g/e | Dryopteris | 94 | 665 | |
| 1 | u/c/g/e/k | Becquerel | 94 | 860 | |
| 1 | u/c/g/h/d | Peaudouce | 94 | 665 | |
| 1 | u/c/g/h/d/k | Pascal | 94 | 791 | |
| 1 | u/c/g/h/e | Crytomium | 94 | 665 | |
| 1 | u/c/g/h/e/k | Doppler | 94 | 860 | |
| 1 | u/c/g/h/p | Opal | 94 | 515 | |
| 1 | u/c/g/h/p/k | Foucault | 94 | 860 | |
| 1 | u/c/g/h/p/q | Wavellite | 94 | 594 | |
| 1 | u/c/g/h/p/q/k | Wheatstone | 94 | 860 | |
| 1 | u/c/g/h/q | Silurian | 94 | 515 | |
| 1 | u/c/g/h/q/k | Lenz | 94 | 860 | |
| 1 | u/c/g/p | Amethyst | 94 | 515 | |
| 1 | u/c/g/p/k | Bohr | 94 | 860 | |
| 1 | u/c/g/p/q | Aurichalcite | 94 | 594 | |
| 1 | u/c/g/p/q/k | Oersted | 94 | 860 | |
| 1 | u/c/g/p/q/k | Stefan | 94 | 860 | |
| 1 | u/c/g/q | Tertiary | 94 | 515 | |
| 1 | u/c/g/q/k | Fresnel | 94 | 860 | |
| 1 | u/c/h/d | Grandma Wendy | 94 | 665 | |
| 1 | u/c/h/d/k | Galileo | 94 | 791 | |
| 1 | u/c/h/e | Polystichum | 94 | 665 | |
| 1 | u/c/h/e/k | Boyle | 94 | 860 | |
| 1 | u/c/h/p | Aquamarine | 94 | 515 | |
| 1 | u/c/h/p/k | Boltzmann | 94 | 860 | |
| 1 | u/c/h/p/q | Chalcopyrite | 94 | 594 | |
| 1 | u/c/h/p/q/k | Rutherford | 94 | 860 | |
| 1 | u/c/h/q | Cretaceous | 94 | 515 | |
| 1 | u/c/h/q/k | Galvani | 94 | 860 | |
| 1 | u/c/p | Reuben | 94 | 126 | |
| 1 | u/c/q | Airedale | 94 | 295 | |
| 1 | u/f | Primrose | |||
| 1 | u/f/d | Caldy | |||
| 1 | u/f/e | Buttermere | |||
| 1 | u/f/g/d | Grandpa Gerald | 94 | 665 | |
| 1 | u/f/g/d/k | Henry | 94 | 791 | |
| 1 | u/f/g/e | Polypodium | 94 | 665 | |
| 1 | u/f/g/e/k | Chadwick | 94 | 860 | |
| 1 | u/f/g/h/d | Gentle Touch | 94 | 665 | |
| 1 | u/f/g/h/d/k | Planck | 94 | 791 | |
| 1 | u/f/g/h/e | Asplenium | 94 | 665 | |
| 1 | u/f/g/h/e/k | Faraday | 94 | 860 | |
| 1 | u/f/g/h/p | Topaz | 94 | 515 | |
| 1 | u/f/g/h/p/k | Fermat | 94 | 860 | |
| 1 | u/f/g/h/p/q | Wolframite | 94 | 594 | |
| 1 | u/f/g/h/p/q/k | Wien | 94 | 860 | |
| 1 | u/f/g/h/q | Ordovician | 94 | 515 | |
| 1 | u/f/g/h/q/k | Lorentz | 94 | 860 | |
| 1 | u/f/g/p | Zircon | 94 | 515 | |
| 1 | u/f/g/p/k | Bragg | 94 | 860 | |
| 1 | u/f/g/p/q | Obsidian | 94 | 594 | |
| 1 | u/f/g/q | Jurassic | 94 | 515 | |
| 1 | u/f/g/q/k | Geiger | 94 | 860 | |
| 1 | u/f/h/d | Peek-a-Boo | 94 | 665 | |
| 1 | u/f/h/d/k | Joule | 94 | 791 | |
| 1 | u/f/h/e | Platycerium | 94 | 665 | |
| 1 | u/f/h/e/k | Cockcroft | 94 | 860 | |
| 1 | u/f/h/p | Emerald | 94 | 515 | |
| 1 | u/f/h/p/k | Brewster | 94 | 860 | |
| 1 | u/f/h/p/q | Rhodochrosite | 94 | 594 | |
| 1 | u/f/h/p/q/k | Thompson | 94 | 860 | |
| 1 | u/f/h/q | Triassic | 94 | 515 | |
| 1 | u/f/h/q/k | Heaviside | 94 | 860 | |
| 1 | u/f/p | Simeon | 94 | 126 | |
| 1 | u/f/q | Bedlington | 94 | 295 | |
| 1 | u/g | Snodsbury | |||
| 1 | u/g/d | Tchaivosky | |||
| 1 | u/g/e | Woodpecker | |||
| 1 | u/g/h/d | Lovely Lady | 94 | 665 | |
| 1 | u/g/h/d/k | Kirchoff | 94 | 791 | |
| 1 | u/g/h/e | Blechnum | 94 | 665 | |
| 1 | u/g/h/e/k | Coulomb | 94 | 860 | |
| 1 | u/g/h/p | Pearl | 94 | 515 | |
| 1 | u/g/h/p/k | Carnot | 94 | 860 | |
| 1 | u/g/h/p/q | Pyromorphite | 94 | 594 | |
| 1 | u/g/h/p/q/k | Van der Graaf | 94 | 860 | |
| 1 | u/g/h/q | Carboniferous | 94 | 515 | |
| 1 | u/g/h/q/k | Heisenberg | 94 | 860 | |
| 1 | u/g/p | Levi | 94 | 126 | |
| 1 | u/g/q | Border | 94 | 295 | |
| 1 | u/h | Senacre Wood | |||
| 1 | u/h/d | Lundy | |||
| 1 | u/h/e | Pwllcrochan | |||
| 1 | u/h/p | Judah | 94 | 126 | |
| 1 | u/h/q | Cairn | 94 | 295 | |
| 1 | uv* | Burghclere | |||
| 1 | uy/c | Valentine | 93 | 266 | |
| 1 | vu* | Ascension | |||
| 1 | w/c | Buttercup | |||
| 1 | w/c/d | Lechlade | |||
| 1 | w/c/e | Stow | |||
| 1 | w/c/f/d | Nephrolepis | 94 | 665 | |
| 1 | w/c/f/d/k | Anaximenes | 94 | 860 | |
| 1 | w/c/f/e | Thelypteris | 94 | 665 | |
| 1 | w/c/f/e/k | Bosch | 94 | 860 | |
| 1 | w/c/f/g/d | Camptosorus | 94 | 665 | |
| 1 | w/c/f/g/d/k | Bauch | 94 | 860 | |
| 1 | w/c/f/g/e | Athyrium | 94 | 665 | |
| 1 | w/c/f/g/e/k | Dobereiner | 94 | 860 | |
| 1 | w/c/f/g/h/d | Phegopteris | 94 | 665 | |
| 1 | w/c/f/g/h/d/k | Bessemer | 94 | 860 | |
| 1 | w/c/f/g/h/e | Cryptogramma | 94 | 665 | |
| 1 | w/c/f/g/h/e/k | Guericke | 94 | 860 | |
| 1 | w/c/f/g/h/p | Wah | 94 | 515 | |
| 1 | w/c/f/g/h/p/k | Liebig | 94 | 912 | |
| 1 | w/c/f/g/h/p/q | Sesleria | 94 | 742 | |
| 1 | w/c/f/g/h/p/q/k | Zeiss | 94 | 1034 | |
| 1 | w/c/f/g/h/q | Panicum | 94 | 742 | |
| 1 | w/c/f/g/h/q/k | Wurtz | 94 | 912 | |
| 1 | w/c/f/g/k | Mendeleef | 94 | 912 | |
| 1 | w/c/f/g/p | Rai | 94 | 515 | |
| 1 | w/c/f/g/p/k | Laurent | 94 | 912 | |
| 1 | w/c/f/g/p/q | Festuca | 94 | 742 | |
| 1 | w/c/f/g/p/q/k | Orfila | 94 | 1034 | |
| 1 | w/c/f/g/q | Hordeum | 94 | 742 | |
| 1 | w/c/f/g/q/k | Raoult | 94 | 912 | |
| 1 | w/c/f/h/d | Davallia | 94 | 665 | |
| 1 | w/c/f/h/d/k | Becher | 94 | 860 | |
| 1 | w/c/f/h/e | Phyllitis | 94 | 665 | |
| 1 | w/c/f/h/e/k | Fischer | 94 | 860 | |
| 1 | w/c/f/h/p | Shu | 94 | 515 | |
| 1 | w/c/f/h/p/k | Lavoisier | 94 | 912 | |
| 1 | w/c/f/h/p/q | Lamarckia | 94 | 742 | |
| 1 | w/c/f/h/p/q/k | Sabatier | 94 | 1034 | |
| 1 | w/c/f/h/q | Pennisetum | 94 | 742 | |
| 1 | w/c/f/h/q/k | Scheele | 94 | 912 | |
| 1 | w/c/f/p | Ch'ih | 94 | 515 | |
| 1 | w/c/f/p/k | Haber | 94 | 912 | |
| 1 | w/c/f/p/q | Achnatherum | 94 | 742 | |
| 1 | w/c/f/p/q/k | Chaptal | 94 | 1034 | |
| 1 | w/c/f/q | Cortaderia | 94 | 742 | |
| 1 | w/c/g/d | Pellaea | 94 | 665 | |
| 1 | w/c/g/d/k | Arrhenius | 94 | 860 | |
| 1 | w/c/g/e | Osmunda | 94 | 665 | |
| 1 | w/c/g/e/k | Brahe | 94 | 860 | |
| 1 | w/c/g/h/d | Dennstaedtia | 94 | 665 | |
| 1 | w/c/g/h/d/k | Berthollet | 94 | 860 | |
| 1 | w/c/g/h/e | Cystopteris | 94 | 665 | |
| 1 | w/c/g/h/e/k | Frasch | 94 | 860 | |
| 1 | w/c/g/h/p | Tael | 94 | 515 | |
| 1 | w/c/g/h/p/k | Le Chatelier | 94 | 912 | |
| 1 | w/c/g/h/p/q | Leymus | 94 | 742 | |
| 1 | w/c/g/h/p/q/k | Siemens | 94 | 1034 | |
| 1 | w/c/g/h/q | Stipa | 94 | 742 | |
| 1 | w/c/g/h/q/k | Stahl | 94 | 912 | |
| 1 | w/c/g/p | Kin | 94 | 515 | |
| 1 | w/c/g/p/k | Hillebrand | 94 | 912 | |
| 1 | w/c/g/p/q | Bromus | 94 | 742 | |
| 1 | w/c/g/p/q/k | Daniell | 94 | 1034 | |
| 1 | w/c/g/q | Phalaris | 94 | 742, 939 | |
| 1 | w/c/g/q/k | Nerst | 94 | 912 | |
| 1 | w/c/h/d | Pteris | 94 | 665 | |
| 1 | w/c/h/d/k | Avogadro | 94 | 860 | |
| 1 | w/c/h/e | Onoclea | 94 | 665 | |
| 1 | w/c/h/e/k | Bunsen | 94 | 860 | |
| 1 | w/c/h/p | Kwan | 94 | 515 | |
| 1 | w/c/h/p/k | Kekule | 94 | 912 | |
| 1 | w/c/h/p/q | Briza | 94 | 742 | |
| 1 | w/c/h/p/q/k | Darby | 94 | 1034 | |
| 1 | w/c/h/q | Holcus | 94 | 742 | |
| 1 | w/c/h/q/k | Nobel | 94 | 912 | |
| 1 | w/c/p | Issacher | 94 | 126 | |
| 1 | w/c/q | Cesky | 94 | 295 | |
| 1 | w/f | Violet | |||
| 1 | w/f/d | Burford | |||
| 1 | w/f/e | Bourton | |||
| 1 | w/f/g/d | Adiantum | 94 | 665 | |
| 1 | w/f/g/d/k | Bacon | 94 | 860 | |
| 1 | w/f/g/e | Matteuccia | 94 | 665 | |
| 1 | w/f/g/e/k | Charles | 94 | 860 | |
| 1 | w/f/g/h/d | Lygodium | 94 | 665 | |
| 1 | w/f/g/h/d/k | Berzelius | 94 | 860 | |
| 1 | w/f/g/h/e | Lunathyrium | 94 | 665 | |
| 1 | w/f/g/h/e/k | Gay-Lussac | 94 | 860 | |
| 1 | w/f/g/h/p | Tsubo | 94 | 515 | |
| 1 | w/f/g/h/p/k | Leewenhoek | 94 | 912 | |
| 1 | w/f/g/h/p/q | Molinia | 94 | 742 | |
| 1 | w/f/g/h/p/q/k | Solvay | 94 | 1034 | |
| 1 | w/f/g/h/q | Melica | 94 | 742 | |
| 1 | w/f/g/h/q/k | Urey | 94 | 912 | |
| 1 | w/f/g/p | Liang | 94 | 515 | |
| 1 | w/f/g/p/k | Klaproth | 94 | 912 | |
| 1 | w/f/g/p/q | Coix | 94 | 742 | |
| 1 | w/f/g/p/q/k | Fermi | 94 | 1034 | |
| 1 | w/f/g/q | Lagurus | 94 | 742 | |
| 1 | w/f/g/q/k | Ostwald | 94 | 912 | |
| 1 | w/f/h/d | Ceterach | 94 | 665 | |
| 1 | w/f/h/d/k | Backland | 94 | 860 | |
| 1 | w/f/h/e | Woodsia | 94 | 665 | |
| 1 | w/f/h/e/k | Crookes | 94 | 860 | |
| 1 | w/f/h/p | Mow | 94 | 515 | |
| 1 | w/f/h/p/k | Kolbe | 94 | 912 | |
| 1 | w/f/h/p/q | Dactylis | 94 | 742 | |
| 1 | w/f/h/p/q/k | Glauber | 94 | 1034 | |
| 1 | w/f/h/q | Glyceria | 94 | 742 | |
| 1 | w/f/h/q/k | Pasteur | 94 | 912 | |
| 1 | w/f/p | Zebulun | 94 | 126 | |
| 1 | w/f/q | Dandie Dinmont | 94 | 295 | |
| 1 | w/g | Bedlow | |||
| 1 | w/g/d | Tarantula | |||
| 1 | w/g/e | Moreton | |||
| 1 | w/g/h/d | Pityrogramma | 94 | 665 | |
| 1 | w/g/h/d/k | Baeyer | 94 | 860 | |
| 1 | w/g/h/e | Woodwardia | 94 | 665 | |
| 1 | w/g/h/e/k | Davey | 94 | 860 | |
| 1 | w/g/h/p | Picul | 94 | 515 | |
| 1 | w/g/h/p/k | Kunckle | 94 | 912 | |
| 1 | w/g/h/p/q | Deschampsia | 94 | 742 | |
| 1 | w/g/h/p/q/k | Lister | 94 | 1034 | |
| 1 | w/g/h/q | Miscanthus | 94 | 742 | |
| 1 | w/g/h/q/k | Priestley | 94 | 912 | |
| 1 | w/g/p | Joseph | 94 | 126 | |
| 1 | w/g/q | Fox | 94 | 295 | |
| 1 | w/h | Trinity | |||
| 1 | w/h/d | Northleach | |||
| 1 | w/h/e | Coberley | |||
| 1 | w/h/p | Benjamin | 94 | 126 | |
| 1 | w/h/q | Glen of Imaal | 94 | 295 | |
| 1 | x/c | Worthington | |||
| 1 | x/c/d | Rhyd-y-Creull | |||
| 1 | x/c/e | Aberstwyth | |||
| 1 | x/c/f/d | Argand | 94 | 742 | |
| 1 | x/c/f/d/k | Agassiz | 94 | 1034 | |
| 1 | x/c/f/e | Cavalieri | 94 | 742 | |
| 1 | x/c/f/e/k | Buffon | 94 | 1034 | |
| 1 | x/c/f/g/d | Laplace | 94 | 742 | |
| 1 | x/c/f/g/d/k | Behring | 94 | 1034 | |
| 1 | x/c/f/g/e | Minkowski | 94 | 742 | |
| 1 | x/c/f/g/e/k | Ehrenberg | 94 | 1034 | |
| 1 | x/c/f/g/h/d | Weierstrass | 94 | 742 | |
| 1 | x/c/f/g/h/d/k | Brehm | 94 | 1034 | |
| 1 | x/c/f/g/h/e | Tchebychef | 94 | 742 | |
| 1 | x/c/f/g/h/e/k | Galton | 94 | 1034 | |
| 1 | x/c/f/g/h/p | Four-man Bob | 94 | 515 | |
| 1 | x/c/f/g/h/p/k | Helmont | 94 | 1123 | |
| 1 | x/c/f/g/h/p/q | Ouistreham | 94 | 791 | |
| 1 | x/c/f/g/h/p/q/k | Watson | 94 | 1123 | |
| 1 | x/c/f/g/h/q | Torricelli | 94 | 791 | |
| 1 | x/c/f/g/h/q/k | Kolliker | 94 | 1123 | |
| 1 | x/c/f/g/p | Skating | 94 | 515 | |
| 1 | x/c/f/g/p/k | Haeckel | 94 | 1123 | |
| 1 | x/c/f/g/p/q | Le Hamel | 94 | 791 | |
| 1 | x/c/f/g/p/q/k | Loer | 94 | 1123 | |
| 1 | x/c/f/g/q | Kepler | 94 | 791 | |
| 1 | x/c/f/g/q/k | Johannsen | 94 | 1123 | |
| 1 | x/c/f/g/q/k | Huxley | 94 | 1123 | |
| 1 | x/c/f/h/d | Leibniz | 94 | 742 | |
| 1 | x/c/f/h/d/k | Bernard | 94 | 1034 | |
| 1 | x/c/f/h/e | Isaac Newton | 94 | 742 | |
| 1 | x/c/f/h/e/k | Fallopio | 94 | 1034 | |
| 1 | x/c/f/h/p | Slalom | 94 | 515 | |
| 1 | x/c/f/h/p/k | Hale | 94 | 1123 | |
| 1 | x/c/f/h/p/q | Courseulle | 94 | 791 | |
| 1 | x/c/f/h/p/q/k | Malpighi | 94 | 1123 | |
| 1 | x/c/f/h/q | Raabe | 94 | 791 | |
| 1 | x/c/f/p | Lillehammer | 94 | 515 | |
| 1 | x/c/f/p/k | Gegenbaur | 94 | 1123 | |
| 1 | x/c/f/p/q | Utah | 94 | 791 | |
| 1 | x/c/f/p/q/k | Kawalewsky | 94 | 1123 | |
| 1 | x/c/f/q | Appolonius | 94 | 791 | |
| 1 | x/c/f/q/k | Hingle | 94 | 1123 | |
| 1 | x/c/g/d | Cauchy | 94 | 742 | |
| 1 | x/c/g/d/k | Aldrovani | 94 | 1034 | |
| 1 | x/c/g/e | Clairaut | 94 | 742 | |
| 1 | x/c/g/e/k | Butschli | 94 | 1034 | |
| 1 | x/c/g/h/d | Maclaurin | 94 | 742 | |
| 1 | x/c/g/h/d/k | Blainville | 94 | 1034 | |
| 1 | x/c/g/h/e | Pappus | 94 | 742 | |
| 1 | x/c/g/h/e/k | Fol | 94 | 1034 | |
| 1 | x/c/g/h/p | Freestyle | 94 | 515 | |
| 1 | x/c/g/h/p/k | Harrison | 94 | 1123 | |
| 1 | x/c/g/h/p/q | St Aubin | 94 | 791 | |
| 1 | x/c/g/h/p/q/k | Mendel | 94 | 1123 | |
| 1 | x/c/g/h/q | Raphson | 94 | 791 | |
| 1 | x/c/g/h/q/k | Koch | 94 | 1123 | |
| 1 | x/c/g/p | Olympic Flame | 94 | 515 | |
| 1 | x/c/g/p/k | Fuller | 94 | 1123 | |
| 1 | x/c/g/p/q | Omaha | 94 | 791 | |
| 1 | x/c/g/p/q/k | Lamarck | 94 | 1123 | |
| 1 | x/c/g/q | Boscovich | 94 | 791 | |
| 1 | x/c/g/q/k | Henneguy | 94 | 1123 | |
| 1 | x/c/h/d | De Moivre | 94 | 742 | |
| 1 | x/c/h/d/k | Arber | 94 | 1034 | |
| 1 | x/c/h/e | d'Alembert | 94 | 742 | |
| 1 | x/c/h/e/k | Cajal | 94 | 1034 | |
| 1 | x/c/h/p | Two-man Bob | 94 | 515 | |
| 1 | x/c/h/p/k | Gesner | 94 | 1123 | |
| 1 | x/c/h/p/q | Juno | 94 | 791 | |
| 1 | x/c/h/p/q/k | Lankaster | 94 | 1123 | |
| 1 | x/c/h/q | Bow | 94 | 791 | |
| 1 | x/c/h/q/k | Hertwig | 94 | 1123 | |
| 1 | x/f | Thomas the Martyr | |||
| 1 | x/f/d | Orkney | |||
| 1 | x/f/e | Andoversfield | |||
| 1 | x/f/g/d | Euler | 94 | 742 | |
| 1 | x/f/g/d/k | Von Baer | 94 | 1034 | |
| 1 | x/f/g/e | Descartes | 94 | 742 | |
| 1 | x/f/g/e/k | Cuvier | 94 | 1034 | |
| 1 | x/f/g/h/d | Rolle | 94 | 742 | |
| 1 | x/f/g/h/d/k | Bose | 94 | 1034 | |
| 1 | x/f/g/h/e | Riemann | 94 | 742 | |
| 1 | x/f/g/h/e/k | Fries | 94 | 1034 | |
| 1 | x/f/g/h/p | Downhill | 94 | 515 | |
| 1 | x/f/g/h/p/k | Harvey | 94 | 1123 | |
| 1 | x/f/g/h/p/q | Lion sur Mer | 94 | 791 | |
| 1 | x/f/g/h/p/q/k | Von Humboldt | 94 | 1123 | |
| 1 | x/f/g/h/q | Routh | 94 | 791 | |
| 1 | x/f/g/h/q/k | Koelreuter | 94 | 1123 | |
| 1 | x/f/g/p | Biathlon | 94 | 515 | |
| 1 | x/f/g/p/k | Golgi | 94 | 1123 | |
| 1 | x/f/g/p/q | Sword | 94 | 791 | |
| 1 | x/f/g/p/q/k | Leydig | 94 | 1123 | |
| 1 | x/f/g/q | Ceva | 94 | 791 | |
| 1 | x/f/g/q/k | His | 94 | 1123 | |
| 1 | x/f/h/d | Fourier | 94 | 742 | |
| 1 | x/f/h/d/k | Bates | 94 | 1034 | |
| 1 | x/f/h/e | Dirichlet | 94 | 742 | |
| 1 | x/f/h/e/k | Crick | 94 | 1034 | |
| 1 | x/f/h/p | Luge | 94 | 515 | |
| 1 | x/f/h/p/k | Goldschmidt | 94 | 1123 | |
| 1 | x/f/h/p/q | Pointe du Hoe | 94 | 791 | |
| 1 | x/f/h/p/q/k | Lieberkuehn | 94 | 1123 | |
| 1 | x/f/h/q | Gauss | 94 | 791 | |
| 1 | x/f/h/q/k | Hofmeister | 94 | 1123 | |
| 1 | x/g | Cherwell | |||
| 1 | x/g/d | Betwys-y-Coed | |||
| 1 | x/g/e | Rhoscrother | |||
| 1 | x/g/h/d | Lagrange | 94 | 742 | |
| 1 | x/g/h/d/k | Baurin | 94 | 1034 | |
| 1 | x/g/h/e | Frobenius | 94 | 742 | |
| 1 | x/g/h/e/k | Driesch | 94 | 1034 | |
| 1 | x/g/h/p | Nordic | 94 | 515 | |
| 1 | x/g/h/p/k | Gray | 94 | 1123 | |
| 1 | x/g/h/p/q | Arromanches | 94 | 791 | |
| 1 | x/g/h/p/q/k | Linnaeus | 94 | 1123 | |
| 1 | x/g/h/q | Hooke | 94 | 791 | |
| 1 | x/g/h/q/k | Hooker | 94 | 1123 | |
| 1 | x/h | Weston | |||
| 1 | x/h/d | Rhymney | |||
| 1 | x/h/e | Shetland | |||
| 1 | xw/c | Dr Who | 93; 94 | 1252; 63 | |
| 1 | xw/f | Tardis | 93; 94 | 1252; 63 | |
| 1 | xw/g | Timelord | 94 | 52, 238 | |
| 1 | xw/h | Cyberman | 94 | 52, 238 | |
| 1 | y/c | Godshill | |||
| 1 | y/c/d | Windermere | |||
| 1 | y/c/e | Slaughter | |||
| 1 | y/c/f/d | Auster | 94 | 515 | |
| 1 | y/c/f/d/k | Al-sufi | 94 | 912 | |
| 1 | y/c/f/e | Cable | 94 | 515 | |
